[ATMREPORTS] NL hitting leaders vs. the league average
Lee Sinins
lee at baseball-encyclopedia.com
Sun Jul 9 11:33:58 EDT 2006
NL HITTING LEADERS VS. THE LEAGUE AVERAGE
AT BATS DIFF PLAYER LEAGUE
1 Freddy Sanchez 36 291 255
2 Nomar Garciaparra 33 264 231
3 Chase Utley 27 344 317
4 Matt Holliday 25 329 304
5 Brad Hawpe 22 286 264
T6 Josh Bard 20 108 88
T6 Scott Rolen 20 279 259
T6 Lance Berkman 20 297 277
T6 Shawn Green 20 302 282
T10 Jose Reyes 19 370 351
T10 David Eckstein 19 339 320
AVERAGE DIFF PLAYER LEAGUE
1 Freddy Sanchez .089 .361 .271
2 Nomar Garciaparra .088 .360 .271
3 Miguel Cabrera .066 .338 .271
4 Matt Holliday .063 .334 .271
5 Scott Rolen .062 .333 .271
6 Jamey Carroll .058 .329 .271
7 Lance Berkman .048 .320 .271
8 David Wright .045 .316 .271
9 Edgar Renteria .042 .313 .271
10 Albert Pujols .041 .312 .271
BPA DIFF PLAYER LEAGUE
1 Albert Pujols .251 .730 .478
2 Carlos Beltran .208 .686 .478
3 Lance Berkman .160 .638 .478
4 Barry Bonds .157 .635 .478
5 Alfonso Soriano .139 .617 .478
6 Adam Dunn .131 .609 .478
7 Nomar Garciaparra .130 .609 .478
8 Nick Johnson .129 .607 .478
9 David Wright .126 .605 .478
10 Ryan Howard .121 .599 .478
CAUGHT STEALING DIFF PLAYER LEAGUE
T1 Pedro Feliz 2 0 2
T1 Adam Dunn 2 0 2
T1 Geoff Jenkins 2 0 2
T1 Jose Vidro 2 0 2
T1 Ryan Howard 2 0 2
T1 Garrett Atkins 2 0 2
T1 Adrian Gonzalez 2 0 2
T1 Carlos Delgado 2 0 2
T1 David Bell 2 0 2
T1 Paul Lo Duca 2 0 2
T1 Steve Finley 2 0 2
T1 Pat Burrell 2 0 2
T1 Mike Jacobs 2 0 2
T1 Vinny Castilla 2 0 2
T1 Ray Durham 2 0 2
T1 Conor Jackson 2 0 2
T1 Josh Willingham 2 0 2
T1 Ken Griffey Jr. 2 0 2
T1 Jim Edmonds 2 0 2
T1 Jose Guillen 2 0 2
DOUBLES DIFF PLAYER LEAGUE
1 Freddy Sanchez 15 29 14
2 Scott Rolen 14 28 14
3 Nick Johnson 13 29 16
T4 Nomar Garciaparra 11 24 13
T4 Matt Holliday 11 28 17
T6 Mike Jacobs 10 24 14
T6 Damian Miller 10 22 12
T8 Eric Byrnes 9 23 14
T8 Miguel Cabrera 9 25 16
T8 Edwin Encarnacion 9 19 10
T8 Corey Koskie 9 23 14
T8 Craig Biggio 9 26 17
13 Garrett Atkins 8 25 17
EXTRA BASE HITS DIFF PLAYER LEAGUE
T1 Matt Holliday 18 47 29
T1 Carlos Beltran 18 44 26
3 Albert Pujols 17 39 22
T4 Scott Rolen 16 41 25
T4 Bill Hall 16 44 28
T4 Nick Johnson 16 42 26
T7 Nomar Garciaparra 14 36 22
T7 David Wright 14 44 30
T9 Miguel Cabrera 13 41 28
T9 Eric Byrnes 13 37 24
T9 Lance Berkman 13 39 26
T9 Alfonso Soriano 13 46 33
GIDP DIFF PLAYER LEAGUE
T1 Craig Counsell 7 0 7
T1 Clint Barmes 7 1 8
T1 Alfonso Soriano 7 2 9
T4 Rafael Furcal 6 2 8
T4 Juan Pierre 6 3 9
T4 Josh Barfield 6 1 7
T7 Jose Reyes 5 3 8
T7 Dave Roberts 5 0 5
T7 Carlos Beltran 5 2 7
T10 Reggie Abercrombie 4 1 5
T10 Dan Uggla 4 3 7
T10 Cliff Floyd 4 1 5
T10 Morgan Ensberg 4 3 7
T10 Adam Everett 4 3 7
T10 Chase Utley 4 4 8
T10 Rickie Weeks 4 4 8
HIT BY PITCHES DIFF PLAYER LEAGUE
1 Rickie Weeks 13 17 4
T2 Cliff Floyd 7 10 3
T2 Brady Clark 7 10 3
T2 Aaron Rowand 7 10 3
5 David Eckstein 6 10 4
T6 Carlos Delgado 5 9 4
T6 Shane Victorino 5 7 2
T6 Kevin Frandsen 5 6 1
T6 Josh Willingham 5 8 3
T6 Edwin Encarnacion 5 7 2
T6 Barry Bonds 5 7 2
T6 Nick Johnson 5 8 3
HITS DIFF PLAYER LEAGUE
1 Freddy Sanchez 36 105 69
2 Nomar Garciaparra 32 95 63
3 Matt Holliday 27 110 83
4 Miguel Cabrera 25 104 79
5 Scott Rolen 23 93 70
6 Chase Utley 21 107 86
T7 Lance Berkman 20 95 75
T7 David Wright 20 106 86
T9 David Eckstein 18 105 87
T9 Josh Bard 18 42 24
T9 Brian McCann 18 68 50
HOMERUNS DIFF PLAYER LEAGUE
1 Albert Pujols 21 29 8
2 Ryan Howard 18 28 10
3 Adam Dunn 17 27 10
4 Carlos Beltran 16 25 9
T5 Alfonso Soriano 15 27 12
T5 Lance Berkman 15 24 9
7 Carlos Lee 14 25 11
8 Carlos Delgado 12 22 10
T9 Pat Burrell 10 19 9
T9 Jason Bay 10 21 11
T9 Ken Griffey Jr. 10 18 8
T9 Morgan Ensberg 10 19 9
HR/100 AB DIFF PLAYER LEAGUE
1 Albert Pujols 8.33 11.60 3.27
2 Ryan Howard 5.59 8.86 3.27
3 Carlos Beltran 5.56 8.83 3.27
4 Adam Dunn 5.38 8.65 3.27
5 Lance Berkman 4.81 8.08 3.27
6 Alfonso Soriano 4.25 7.52 3.27
7 Carlos Lee 4.15 7.42 3.27
8 Pat Burrell 4.07 7.34 3.27
9 Carlos Delgado 4.02 7.28 3.27
10 Morgan Ensberg 3.64 6.91 3.27
HR/100 OUTS DIFF PLAYER LEAGUE
1 Albert Pujols 11.72 15.93 4.22
2 Ryan Howard 7.60 11.81 4.22
3 Carlos Beltran 7.52 11.74 4.22
4 Lance Berkman 6.95 11.16 4.22
5 Adam Dunn 6.72 10.93 4.22
6 Alfonso Soriano 5.67 9.89 4.22
7 Carlos Lee 5.44 9.65 4.22
8 Carlos Delgado 5.19 9.40 4.22
9 Pat Burrell 5.05 9.27 4.22
10 Morgan Ensberg 4.54 8.76 4.22
HR/100 PA DIFF PLAYER LEAGUE
1 Albert Pujols 6.55 9.45 2.90
2 Ryan Howard 5.06 7.95 2.90
3 Carlos Beltran 4.43 7.33 2.90
4 Adam Dunn 4.17 7.07 2.90
5 Lance Berkman 3.94 6.84 2.90
6 Alfonso Soriano 3.89 6.78 2.90
7 Carlos Lee 3.68 6.58 2.90
8 Carlos Delgado 3.37 6.27 2.90
9 Pat Burrell 3.15 6.05 2.90
10 Morgan Ensberg 2.56 5.46 2.90
INTENTIONAL WALKS DIFF PLAYER LEAGUE
1 Barry Bonds 29 31 2
T2 Miguel Cabrera 13 16 3
T2 Albert Pujols 13 15 2
4 Todd Helton 7 9 2
T5 Brian Schneider 6 8 2
T5 Alfonso Soriano 6 9 3
7 Lance Berkman 5 8 3
T8 Brad Hawpe 4 7 3
T8 David Ross 4 5 1
T10 Dioner Navarro 3 4 1
T10 Morgan Ensberg 3 6 3
T10 Jose Castillo 3 6 3
T10 Carlos Delgado 3 6 3
T10 Jeff Kent 3 5 2
T10 Adam Dunn 3 6 3
T10 Andruw Jones 3 6 3
T10 Jason LaRue 3 4 1
T10 Johnny Estrada 3 5 2
T10 Nomar Garciaparra 3 5 2
ISOLATED POWER DIFF PLAYER LEAGUE
1 Albert Pujols .222 .388 .166
2 Carlos Beltran .166 .332 .166
3 Adam Dunn .138 .304 .166
4 Ryan Howard .138 .304 .166
5 Lance Berkman .127 .293 .166
6 Bill Hall .118 .284 .166
7 Alfonso Soriano .112 .279 .166
8 Carlos Lee .101 .267 .166
9 Morgan Ensberg .099 .265 .166
10 Carlos Delgado .095 .262 .166
OBA DIFF PLAYER LEAGUE
1 Barry Bonds .135 .477 .342
2 Bobby Abreu .100 .442 .342
3 Miguel Cabrera .092 .434 .342
4 Albert Pujols .091 .433 .342
5 Nomar Garciaparra .086 .428 .342
6 Todd Helton .081 .424 .342
7 Nick Johnson .076 .418 .342
8 Scott Hatteberg .071 .413 .342
9 Lance Berkman .062 .405 .342
10 Jamey Carroll .058 .401 .342
OPS DIFF PLAYER LEAGUE
1 Albert Pujols .353 1.133 .780
2 Lance Berkman .238 1.017 .780
3 Nomar Garciaparra .232 1.011 .780
4 Miguel Cabrera .226 1.006 .780
5 Carlos Beltran .222 1.001 .780
6 Barry Bonds .195 .975 .780
7 Scott Rolen .193 .973 .780
8 Matt Holliday .186 .966 .780
9 David Wright .178 .958 .780
10 Brad Hawpe .177 .957 .780
PLATE APPEARANCES DIFF PLAYER LEAGUE
1 Barry Bonds 57 266 209
2 Bobby Abreu 52 371 319
T3 Albert Pujols 42 307 265
T3 Nick Johnson 42 356 314
5 Todd Helton 40 321 281
6 Nomar Garciaparra 39 299 260
7 Lance Berkman 38 351 313
8 Miguel Cabrera 37 366 329
9 Scott Hatteberg 33 288 255
10 Morgan Ensberg 32 348 316
RBI DIFF PLAYER LEAGUE
1 Albert Pujols 42 74 32
2 Lance Berkman 41 79 38
T3 Carlos Beltran 30 67 37
T3 Ryan Howard 30 71 41
T5 Andruw Jones 28 72 44
T5 David Wright 28 71 43
7 Carlos Lee 26 71 45
8 Nomar Garciaparra 22 53 31
T9 Miguel Cabrera 21 61 40
T9 Pat Burrell 21 57 36
T9 Jason Bay 21 65 44
T9 Bobby Abreu 21 59 38
REACHED BASE DIFF PLAYER LEAGUE
T1 Barry Bonds 56 127 71
T1 Bobby Abreu 56 164 108
3 Miguel Cabrera 47 159 112
4 Albert Pujols 43 133 90
5 Nick Johnson 41 148 107
6 Todd Helton 40 136 96
7 Nomar Garciaparra 39 128 89
8 Lance Berkman 36 142 106
9 Scott Hatteberg 32 119 87
T10 Freddy Sanchez 29 127 98
T10 Morgan Ensberg 29 136 107
RUNS DIFF PLAYER LEAGUE
1 Albert Pujols 28 62 34
2 Carlos Beltran 26 65 39
3 Chase Utley 25 70 45
T4 Miguel Cabrera 24 66 42
T4 Jose Reyes 24 74 50
T6 Nomar Garciaparra 21 54 33
T6 Scott Rolen 21 58 37
T6 Hanley Ramirez 21 67 46
9 Rickie Weeks 19 64 45
10 Matt Holliday 17 60 43
RUNS CREATED DIFF PLAYER LEAGUE
1 Albert Pujols 41 76 35
2 Lance Berkman 33 75 42
3 Carlos Beltran 31 72 41
4 Nomar Garciaparra 30 65 35
5 Miguel Cabrera 29 73 44
6 Nick Johnson 26 68 42
7 David Wright 25 73 48
8 Scott Rolen 24 63 39
9 Bobby Abreu 23 66 43
T10 Freddy Sanchez 22 61 39
T10 Chase Utley 22 70 48
T10 Brad Hawpe 22 62 40
T10 Matt Holliday 22 68 46
RUNS CREATED/GAME DIFF PLAYER LEAGUE
1 Albert Pujols 6.02 11.27 5.26
2 Nomar Garciaparra 4.55 9.80 5.26
3 Lance Berkman 4.16 9.42 5.26
4 Carlos Beltran 3.87 9.13 5.26
5 Barry Bonds 3.74 9.00 5.26
6 Miguel Cabrera 3.46 8.72 5.26
7 Nick Johnson 3.24 8.50 5.26
8 Scott Rolen 3.20 8.46 5.26
9 Freddy Sanchez 3.06 8.32 5.26
10 Brad Hawpe 2.91 8.17 5.26
SACRIFICE FLIES DIFF PLAYER LEAGUE
T1 Lance Berkman 4 7 3
T1 Clint Barmes 4 7 3
T1 Andruw Jones 4 7 3
T1 Carlos Lee 4 7 3
T1 Johnny Estrada 4 6 2
T6 Brian McCann 3 5 2
T6 Garrett Atkins 3 6 3
T6 Jose Guillen 3 5 2
T6 Jim Edmonds 3 5 2
T6 Josh Willingham 3 5 2
T6 Conor Jackson 3 5 2
T6 Freddy Sanchez 3 5 2
T6 Scott Rolen 3 5 2
T6 Brandon Phillips 3 5 2
SACRIFICES DIFF PLAYER LEAGUE
1 Cory Sullivan 13 15 2
2 John Smoltz 8 8 0
T3 Ronny Cedeno 7 9 2
T3 Brian Moehler 7 7 0
T3 Livan Hernandez 7 7 0
T3 Pedro Martinez 7 7 0
T3 Josh Fogg 7 7 0
T3 Tim Hudson 7 7 0
T9 Omar Vizquel 6 8 2
T9 Endy Chavez 6 7 1
T9 Mark Mulder 6 6 0
T9 Chan Ho Park 6 6 0
T9 Tom Glavine 6 6 0
T9 Jason Jennings 6 6 0
T9 Zach Duke 6 6 0
T9 Matt Morris 6 6 0
T9 Aaron Cook 6 6 0
T9 Derek Lowe 6 6 0
T9 Roy Oswalt 6 6 0
T9 So Taguchi 6 7 1
SECONDARY AVERAGE DIFF PLAYER LEAGUE
1 Barry Bonds .370 .654 .284
2 Albert Pujols .320 .604 .284
3 Carlos Beltran .274 .558 .284
4 Bobby Abreu .242 .527 .284
5 Adam Dunn .238 .522 .284
6 Morgan Ensberg .232 .516 .284
7 Pat Burrell .179 .463 .284
8 Nick Johnson .166 .450 .284
9 Lance Berkman .164 .448 .284
10 Jason Bay .155 .439 .284
SINGLES DIFF PLAYER LEAGUE
1 David Eckstein 33 90 57
2 Freddy Sanchez 24 69 45
3 Jose Vidro 23 78 55
T4 Jamey Carroll 21 64 43
T4 Omar Vizquel 21 75 54
T6 Nomar Garciaparra 18 59 41
T6 Ronny Paulino 18 56 38
T6 Edgar Renteria 18 71 53
9 Brandon Phillips 17 64 47
10 Kenny Lofton 15 57 42
SLG DIFF PLAYER LEAGUE
1 Albert Pujols .262 .700 .438
2 Lance Berkman .175 .613 .438
3 Carlos Beltran .174 .611 .438
4 Matt Holliday .146 .584 .438
5 Nomar Garciaparra .146 .583 .438
6 Ryan Howard .145 .582 .438
7 Scott Rolen .136 .573 .438
8 Miguel Cabrera .134 .571 .438
9 David Wright .133 .570 .438
10 Brad Hawpe .125 .563 .438
STOLEN BASES DIFF PLAYER LEAGUE
1 Jose Reyes 33 39 6
2 Juan Pierre 22 29 7
T3 Hanley Ramirez 19 25 6
T3 Dave Roberts 19 23 4
T5 Felipe Lopez 16 22 6
T5 Ryan Freel 16 20 4
7 Rafael Furcal 15 21 6
8 Alfonso Soriano 14 20 6
T9 Jimmy Rollins 12 19 7
T9 Bobby Abreu 12 17 5
STRIKEOUTS DIFF PLAYER LEAGUE
1 Adam Dunn 45 103 58
2 Ryan Howard 41 97 56
3 Craig Wilson 35 76 41
4 Bill Hall 34 88 54
5 Geoff Jenkins 33 91 58
6 Mark Bellhorn 31 59 28
7 Mike Cameron 28 79 51
8 Brad Hawpe 27 76 49
T9 Pat Burrell 26 75 49
T9 Reggie Abercrombie 26 65 39
TOTAL AVERAGE DIFF PLAYER LEAGUE
1 Albert Pujols .551 1.289 .738
2 Barry Bonds .471 1.208 .738
3 Carlos Beltran .392 1.129 .738
4 Lance Berkman .363 1.101 .738
5 Nomar Garciaparra .336 1.073 .738
6 Bobby Abreu .323 1.061 .738
7 Miguel Cabrera .307 1.045 .738
8 Nick Johnson .305 1.042 .738
9 David Wright .258 .996 .738
10 Scott Rolen .252 .990 .738
TOTAL BASES DIFF PLAYER LEAGUE
1 Albert Pujols 72 175 103
2 Lance Berkman 61 182 121
3 Matt Holliday 59 192 133
T4 Nomar Garciaparra 53 154 101
T4 Carlos Beltran 53 173 120
6 David Wright 52 191 139
7 Ryan Howard 50 184 134
8 Miguel Cabrera 49 176 127
9 Scott Rolen 47 160 113
10 Brad Hawpe 45 161 116
TRIPLES DIFF PLAYER LEAGUE
1 Jose Reyes 10 12 2
T2 Steve Finley 7 9 2
T2 Dave Roberts 7 8 1
4 Kenny Lofton 6 7 1
5 Cory Sullivan 5 7 2
6 Juan Pierre 4 6 2
T7 Brad Hawpe 3 5 2
T7 Omar Vizquel 3 5 2
T7 Ronny Cedeno 3 5 2
T7 Hanley Ramirez 3 5 2
T7 Randy Winn 3 5 2
T7 Freddie Bynum 3 3 0
WALKS DIFF PLAYER LEAGUE
1 Barry Bonds 55 74 19
2 Bobby Abreu 54 82 28
3 Morgan Ensberg 40 68 28
4 Adam Dunn 34 66 32
5 Todd Helton 30 55 25
6 Albert Pujols 28 52 24
T7 Brian Giles 27 60 33
T7 Nick Johnson 27 55 28
9 Pat Burrell 26 53 27
10 Carlos Beltran 24 52 28
Lee
More information about the Atmreports
mailing list